ALUMINIUM ALLOYY
PN | PN-EN | DIN | ||
---|---|---|---|---|
Symbol / Symbol | Numer / Number | Symbol / Symbol | Symbol / Symbol | Numer/ Number |
A1 | 1050A | Al 99,5 | Al 99,5 | 3.0255 |
A0 | 1070A | Al 99,7 | Al 99,7 | 3.0275 |
A1E | 1350A | E-Al 99,5 | E-Al | 3.0257 |
– | 2007 | AlCu4PbMgMn | AlCuMgPb | 3.1645 |
PA6 | 2017A | AlCu4MgSi | AlCuMg1 | 3.1325 |
– | 2011 | AlCu6BiPb | AlCuBiPb | 3.1655 |
PA7 | 2024 | AlCu4Mg1 | AlCuMg2 | 3.1355 |
– | 3003 | AlMn1Cu | AlMnCu | 3.0517 |
– | 3005 | AlMn1Mg0,5 | AlMn1Mg0,5 | 3.0526 |
PA1 | 3103 | AlMn1 | AlMn1 | 3.0515 |
PA16 | 3105 | AlMn0,5Mg0,5 | AlMn0,5Mg0,5 | 3.0505 |
PA2 | 5251 | AlMg2 | AlMg2Mn0,3 | 3.3525 |
PA11 | 5754 | AlMg3 | AlMg3 | 3.3535 |
PA43 | 5005A | AlMg1 | AlMg1 | 3.3315 |
PA13 | 5083 | AlMg4,5Mn0,7 | AlMg4,5Mn | 3.3547 |
PA38 | 6060 | AlMgSi | AlMgSi0,5 | 3.3206 |
PA38 | 6063 | AlMg0,7Si | AlMgSi0,5 | 3.3206 |
– | 6005A | AlSiMg | – | – |
PA4 | 6082 | AlSi1MgMn | AlMgSi1 | 3.2315 |
PA45 | 6061 | AlMg1SiCu | AlMg1SiCu | 3.3211 |
– | 6101 | AlMgSi | E-AlMgSi0,5 | 3.3207 |
PA47 | 7020 | AlZn4,5Mg1 | AlZn4,5Mg1 | 3.4335 |
(CERTAL) | 7022 | AlZn5Mg3Cu | AlZnMgCu0,5 | 3.4345 |
PA9 (FORTAL) | 7075 | AlZn5,5MgCu | AlZnMgCu1,5 | 3.4365 |
ALUMINIUM TEMPER
Symbol stanu / Symbol | Opis stanu | Temper designations |
---|---|---|
F | surowy, bez obróbki cieplnej | crude aluminum without thermal treatment |
0 | wyżarzony – dla wyrobów uzyskujących ustalone własności w procesie wytwarzania na gorąco | close-annealed – for products gaining specific properties in the process of hot working |
01 | obrobiony ciepnie w czasie i temperaturze zalecanej dla wyrobów przesyconych i wolno schłodzonych do temp. pokojowej | heat treated in time and temperature recommended for supersaturated products as well as products which are slowly cooled to room temperature |
02 | obrobiony cieplno-plastycznie w celu zwiększenia odkształcalności | gone through the process hot working to enhance formability |
03 | ujednorodniony | homogenized |
H11 | umocniony wyłącznie zgniotem lekko pomiędzy 0 a H22 | strain hardened between 0 and H22 |
H12 | umocniony wyłącznie zgniotem ¼ tawrdy | strain hardened ¼ hard |
H14 | umocniony wyłącznie zgniotem ½ twardy | strain hardened ½ hard |
H16 | umocniony wyłącznie zgniotem ¾ twardy | strain hardened ¾ hard |
H18 | umocniony wyłącznie zgniotem twardy | strain hardened full hard |
H19 | umocniony wyłącznie zgniotem ekstra tawrdy | strain hardened extra hard |
H22 | umocniony i częściowo wyżarzony ¼ tawrdy | strain hardened and partially annealed ¼ hard |
H24 | umocniony i częściowo wyżarzony ½ twardy | strain hardened and partially annealed ½ hard |
H26 | umocniony i częściowo wyżarzony ¾ twardy | strain hardened and partially annealed ¾ hard |
H28 | umocniony i częściowo wyżarzony twardy | strain hardened and partially annealed full hard |
H32 | umocniony i stabilizowany ¼ tawrdy | strain hardened and stabilized ¼ hard |
H34 | umocniony i stabilizowany ½ twardy | strain hardened and stabilized ½ hard |
H36 | umocniony i stabilizowany ¾ twardy | strain hardened and stabilized ¾ hard |
H38 | umocniony i stabilizowany twardy | strain hardened and stabilized full hard |
H42 | umocniony i malowany lub lakierowany ¼ tawrdy | strain hardened and painted or lacquered ¼ hard |
H44 | umocniony i malowany lub lakierowany ½ twardy | strain hardened and painted or lacquered ½ hard |
H46 | umocniony i malowany lub lakierowany ¾ twardy | strain hardened and painted or lacquered ¾ hard |
H48 | umocniony i malowany lub lakierowany twardy | strain hardened and painted or lacquered full hard |
T1 | schłodzony z podwyższonej temperatury procesu kształtowania i naturalnie starzony do uzyskania stabilnego stanu | cooled from elevated temperature shaping process and naturally aged to produce stable temper |
T2 | schłodzony z podwyższonej temperatury procesu kształtowania, odkształcony na zimno i naturalnie starzony do uzyskania stabilnego stanu | cooled from elevated temperature shaping process, cold worked and naturally aged to produce stable temper |
T3 | przesycony, odkształcony na zimno i naturalnie starzony do uzyskania stabilnego stanu | solution heat treated, cold worked and naturally aged to produce stable temper |
T4 | przesycony i naturalnie starzony do uzyskania stabilnego stanu | solution heat treated and naturally aged to produce stable temper |
T5 | schłodzony z podwyższonej temperatury procesu kształtowania a następnie sztucznie starzony | cooled from elevated temperature shaping process and artificially aged |
T6 | przesycony a następnie sztucznie starzony | solution heat treated and artificially aged |
T7 | przesycony i stabilizowany | solution heat treated and stabilized |
T8 | przesycony, odkształcony na zimno i sztucznie starzony | solution heat treated, cold worked and artificially aged |
T9 | przesycony, sztucznie starzony i odkształcony na zimno | solution heat treated, artificially aged and cold worked |
T10 | schłodzony z podwyższonej temperatury procesu kształtowania, odkształcony na zimno i sztucznie starzony | cooled from elevated temperature shaping process, cold-worked and artificially aged |
Aluminium (aluminium) – non ferrous metal, lightweight, malleable and with silver-gray color.
Aluminium properties:
- Its content is 8% of the earth’s crust;
- Its density is 2.699 g/cm3;
- Its melting point is of 660oC.
Other properties:
- Resistance to corrosion due to aluminium oxide Al2O3, which coincides intrinsically;
- Very high electrical and thermal conductivity;
- Naturally found aluminium compounds (mostly with silicon and oxygen).
Application:
Pure form of aluminium (content of Al – 99%) used for production of electrical wires, foils, cable coating, chemical equipment, capacitor foil, equipment for the food industry as well as in electronics and electrical engineering and plating process.
Aluminium alloys (attained by adding Si, Mg, Mn, Cu, Zn, Ti, Ni, Fe) used as structural materials in the construction industry (including roofing), automotive industry, aerospace industry, marine industry, rail industry, air-conditioning and ventilation industry, power industry, refrigeration industry, for heating elements (collectors, heat exchangers) as decorative elements in furniture and advertising industry as well as for manufacture of electrical wires.