ALUMINIUM RODS – mass per 1 meter

Wymiar / Dimension
ø/a
[mm]
3 0,02 0,02 0,02
4 0,03 0,04 0,04
5 0,05 0,07 0,06
6 0,08 0,10 0,09
8 0,14 0,17 0,15
10 0,21 0,27 0,23
12 0,30 0,39 0,34
14 0,41 0,53 0,46
15 0,48 0,61 0,53
16 0,54 0,69 0,60
20 0,85 1,08 0,94
22 1,21 1,31 1,13
25 1,33 1,69 1,46
30 1,90 2,43 2,10
35 2,60 3,31 2,86
40 3,39 4,32 3,74
45 4,29 5,47 4,74
50 5,30 6,75 5,85
55 6,42 8,17 7,07
60 7,64 9,72 8,42
65 8,96 11,41 9,88
70 10,40 13,23 11,46
75 11,90 15,19 13,15
80 13,60 17,28 14,97
90 17,20 21,87 18,94
100 21,20 27,00 23,38
110 25,70 32,67 28,29
120 30,50 38,88 33,67
130 35,80 45,63 39,52
140 41,60 52,92 45,83
150 47,70 60,75 52,61
160 54,30 69,12 59,86
180 68,70 87,48 75,76
200 84,80 108,00 93,53
210 93,50 119,07 103,12
220 102,60 130,68 113,17
230 112,20 142,83 123,69
250 132,50 168,75 146,14
300 190,85 243,00 210,44
400 339,29 432,00 374,12

Please be advised that we use cookies to enable users to use all functionalities and create anonymous website statistics.
This means that every user can change their cookie settings in their web browser.
If you do not agree to this, please change your browser settings or leave the site. Further use of the site without changing your browser settings means that you accept the cookies.

Please read the privacy policy, which contains all the detailed information regarding the processing of personal data.
Closing the notice and/or further use of the site shall mean your consent to the processing of data in accordance with the privacy policy.

×