COPPER RODS- mass per 1 meter

 Wymiar / Dimension
ø/a [mm]
5 0,17 0,22 0,19
6 0,25 0,32 0,28
7 0,35 0,38
8 0,45 0,57 0,49
9 0,57
10 0,7 0,89 0,77
11 0,85 1,08 0,93
12 1,01 1,29 1,11
13 1,18 1,5 1,3
14 1,37 1,74 1,51
15 1,57 2 1,73
16 1,79 2,28 1,97
17 2,02 2,57 2,23
18 2,26 2,88 2,5
19 2,52 3,21 2,78
20 2,8 3,56 3,08
21 3,08 3,92 3,4
22 3,38 4,31 3,73
23 3,7 4,71 4,08
24 4,03 5,13 4,44
25 4,37 5,56 4,82
26 4,72 6,02 5,21
28 5,48 6,98 6,04
30 6,29 8 6,94
32 7,16 9,1 7,89
35 8,56 10,9 9,44
40 11,18 14,25 12,33
45 14,15 18,02 15,61
50 17,47 22,25 19,27
55 21,14 26,93 23,32
60 25,16 32,04 27,75
65 29,53 37,6
70 34,25 43,61
75 39,32 50,06
80 44,74 56,96
85 50,5 64,3
90 56,62 72,09
100 69,9 89
110 84,58 107,69
120 100,66 128,16
130 118,13
140 137
150 157,28
160 178,94
180 226,48
200 279,6

Please be advised that we use cookies to enable users to use all functionalities and create anonymous website statistics.
This means that every user can change their cookie settings in their web browser.
If you do not agree to this, please change your browser settings or leave the site. Further use of the site without changing your browser settings means that you accept the cookies.

Please read the privacy policy, which contains all the detailed information regarding the processing of personal data.
Closing the notice and/or further use of the site shall mean your consent to the processing of data in accordance with the privacy policy.

×